|
Lakeside Lots
| 501 | - $ | 90 000 |
| 502 | - $ | 100 000 |
| 503 | - $ | 100 000 |
| 504 | - $ | 105 000 |
| 505 | - $ | SOLD |
| 506 | - $ | SOLD |
| 507 | - $ | SOLD |
| 508 | - $ | SOLD |
| 509 | - $ | SOLD |
| 510 | - $ | 105 000 |
| 511 | - $ | 105 000 |
Lakeview Lots
| 601 | - $ | 85 000 |
| 602 | - $ | 85 000 |
| 603 | - $ | 85 000 |
| 604 | - $ | 85 000 |
| 605 | - $ | SOLD |
| 606 | - $ | SOLD |
| 607 | - $ | SOLD |
| 608 | - $ | 85 000 |
| 609 | - $ | 85 000 |
| 610 | - $ | 85 000 |
| 611 | - $ | 85 000 |
|
|





|
Pricing Includes GST

Lots Include:
underground power, gas and telephone to property line
subdivision boat dock
|
|