|
Lakeside Lots
| BLOCK 5 |
| Lot | 2 | - $ | 90 000 |
| | 3 | - $ | 100 000 |
| | 7 | - $ | 105 000 |
| | 8 | - $ | 105 000 |
| | 9 | - $ | 105 000 |
| | 10 | - $ | 105 000 |
| | 11 | - $ | 105 000 |
| | 12 | - $ | 105 000 |
| | 13 | - $ | 105 000 |
| | 14 | - $ | 105 000 |
| | 15 | - $ | 105 000 |
Lakeview Lots
| BLOCK 6 |
| Lot | 2 | - $ | 75 000 |
| | 3 | - $ | 80 000 |
| | 4 | - $ | 85 000 |
| | 5 | - $ | 85 000 |
| | 6 | - $ | SOLD |
| | 7 | - $ | SOLD |
| | 8 | - $ | 85 000 |
| | 9 | - $ | 85 000 |
| | 10 | - $ | 85 000 |
| | 11 | - $ | 85 000 |
| | 12 | - $ | 85 000 |
|
|





|
Lots Include
underground power, gas and telephone to property line
subdivision boat dock
lot prices include GST
|
|